Raised by Rhoek.com
Raised by Rhoek.com
Monday, November 4, 2024 Login |
Raised by Rhoek.com
Duluth BASS Club, Duluth Minnesota Bassmasters, BASS Fed Nation Club  

Official BASS club - BASS logo - Duluth Minnesota Bassmasters ClubThe Dultuh BASS Club is
an offical B.A.S.S. (Bassmasters)  Club in North East Minnesota.

LIKE Our Facebook Page

Raised by Rhoek.com
  Search
Raised by Rhoek.com
2016 STANDINGS - 2012 Duluth Bass Club Standings
2012 Duluth BASS Club - All Events Standings

Duluth BASS Club - BOTH Series - ALL EVENTS

ALL MEMBERS OF OUR CLUB 
** NOT OUR B.A.S.S. STANDINGS **

 
Rank Total Pos Pts Total Wgt Big Bass Angler Name
1 2315 158.25 4.55 Douglas Pirila
1 2315 158.25 4.55 Matt Amos
3 1490 112.6 4.7 Sharaku Kishida
4 1220 97.6 5.1 Bob Hell
5 1155 90.55 3.75 Jason Wefel
6 1075 45.85 3.95 Roger Olson
7 1055 88.9 5.1 Andy Swenson
8 995 70.6 4.15 Robbie Storrar
9 960 58.6 4.1 Steve Johnson
10 935 80.15 3.75 Jeff Wefel
11 900 31.95 3.95 Tracy Perry
11 900 31.95 3.95 Todd Perry
13 725 35.25 3.95 Ouitdee Carson
14 685 70.05 3.75 Mike Hogstrom
14 685 70.05 3.75 Joe Bonelli
16 670 23.05 3.2 Adam Marthaler
17 655 49.6 3.5 Rick Jansen
18 650 55.15 3.65 Cody Slygh
18 650 55.15 3.65 Kenny Schofield
20 625 57.15 3.8 Jesse Powell
20 625 57.15 3.8 Samuel Carlson
22 540 55.8 3.65 Dan Hendershot
23 455 34.25 3.5 Reese Jansen
24 450 31.6 3.2 Clay Dueland
24 450 31.6 3.2 Lee Dueland
26 450 24.45 2.95 Gene Hautajarvi
27 355 29.8 4.15 Kevin Ryan
28 325 28.45 3.65 Brad Bergslien
29 270 14.35 2.45 Nate Skiff
29 270 19.25 2.2 Glen Bergstrand
31 200 15.35 3.4 Al Ansell
32 190 12.45 5.5 Tom Lamere
33 190 11.3 2.7 Brandon Quittem
33 190 11.3 2.7 Johnston Westmoreland
35 165 12.45 0 Ron Soderquist
36 120 9.05 2.2 Derek Stish
37 0 0 0 Frank Bartsch
37 0 0 0 Nancy Solem-Reisinger

After Pokegama/Cross Lake, Pine City, MN event. 
 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
2012 Duluth Bass Club Standings - Weekend Series - ALL MEMBERS

Duluth BASS Club - Weekend Series 

ALL MEMBERS OF OUR CLUB 
** NOT OUR B.A.S.S. STANDINGS **

  
Rank Best WS Pts LOW Big Bass Angler Name
1 1055 95 3.6 Douglas Pirila
1 1055 95 3.6 Matt Amos
3 1055 0 5.1 Bob Hell
3 1055 0 5.1 Andy Swenson
5 1015 140 3.75 Jason Wefel
6 935 0 3.75 Jeff Wefel
7 730 0 4.7 Sharaku Kishida
8 685 0 3.75 Joe Bonelli
8 685 0 3.75 Mike Hogstrom
10 670 0 3.2 Adam Marthaler
11 655 0 3.5 Rick Jansen
12 650 0 3.65 Kenny Schofield
12 650 0 3.65 Cody Slygh
14 645 0 4.15 Robbie Storrar
15 625 0 3.8 Samuel Carlson
15 625 0 3.8 Jesse Powell
17 540 0 3.65 Dan Hendershot
18 455 0 3.5 Reese Jansen
19 420 0 3.85 Steve Johnson
20 355 0 4.15 Johnston Westmoreland
21 325 0 3.65 Brad Bergslien
22 270 0 2.2 Glen Bergstrand
22 270 0 2.2 Gene Hautajarvi
24 265 0 3 Lee Dueland
24 265 0 3 Clay Dueland
26 200 0 3.4 Al Ansell
27 190 0 5.5 Tom Lamere
28 165 0 0 Ron Soderquist
29 120 0 2.2 Derek Stish
30 110 0 1.65 Nate Skiff
31 0 0 0 Tracy Perry
31 0 0 0 Kevin Ryan
31 0 0 0 Todd Perry
31 0 0 0 Frank Bartsch
31 0 0 0 Ouitdee Carson
31 0 0 0 Brandon Quittem
31 0 0 0 Nancy Solem-Reisinger
31 0 0 0 Roger Olson

 2012 Final Standings. 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
2012 Duluth BASS Club Standings - Evening Series - ALL MEMBERS

Duluth BASS Club - Evening Series 

ALL MEMBERS OF OUR CLUB - THURSDAY EVENTS
** NOT OUR B.A.S.S. STANDINGS **

 
Rank Best ES Pts LOW Big Bass Angler Name
1 995 170 4.55 Douglas Pirila
1 995 170 4.55 Matt Amos
3 905 170 3.95 Roger Olson
4 900 0 3.95 Todd Perry
4 900 0 3.95 Tracy Perry
6 760 0 4.1 Sharaku Kishida
7 725 0 3.95 Ouitdee Carson
8 540 0 4.1 Steve Johnson
9 350 0 2.85 Robbie Storrar
10 190 0 2.7 Brandon Quittem
10 190 0 2.7 Kevin Ryan
12 185 0 3.2 Lee Dueland
12 185 0 3.2 Clay Dueland
14 165 0 2 Bob Hell
15 160 0 2.45 Nate Skiff

   After Grand Lake, Duluth, MN event.  

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
Duluth BASS Club Sponsors

 
 

 

Marine General

Powerhouse Bar, Proctor, MN

 

Skin design and build by rhoek.com
Skin design and build by rhoek.com
Home | 2016 Events | 2016 STANDINGS | Rules/ByLaws | Sponsors | Benefits | LINKS
Raised by Rhoek.com
Terms | Privacy | Fishing Webmaster, LLC. Copyright 2011 by Duluth BASS Club - Bassmasters - Duluth Minnesota
Raised by Rhoek.com
Raised by Rhoek.com